MBA Program Comparison
| MBA in Sustainable Business |
2-year MBA in Sustainable Systems |
3-year MBA in Sustainable Systems |
|
| Curriculum | Graduate studies focused on Sustainable Business | ||
| Students | Greater Seattle area | From across US | |
| Program Start | Any Quarter | Fall Quarter (September) | |
| Format | Course Based, In-person meetings with some weekly distance learning classes | Cohort Based, Four-day monthly face-to-face intensives and weekly distance learning classes | |
| Location | Seattle Learning Site, Seattle, WA | IslandWood, Bainbridge Island, WA | |
| Orientation | Seattle Learning Site, Seattle, WA | Channel Rock, Cortes Island, BC | |
| Academic Calendar | Fall/Winter/Spring, Summer Quarters, 12 months | Fall/Winter/Spring Quarters, 9 months | |
| Program Length | 18 or 27 months | 2 years | 3 years |
| Credit/Time | 10 or 7 credits per Quarter | 1st year—10 credits per Quarter2nd year—10 credits per Quarter | 1st year—10 credits per Quarter2nd year: 4 credits per Quarter
3rd year: 6 credits per Quarter |
| Network | Access to some of the most innovative minds in Sustainable Business | ||