Evening MBA Academic Calendar
New Student Orientation (Fall 2011 start) · Sep 17, 2011, at IslandWood, Bainbridge Island, WA
New Student Orientation (Spring 2012 start) · Mar 31, 2012, location to be announced
| Summer 2011 – Summer 2012 | Summer 2011* Jun 20-Sep 9 |
Fall 2011 Sep 19–Dec 2 |
Winter 2012** Jan 2–Mar 16 |
Spring 2012 Apr 2–Jun 8 |
Summer 2012*** Jun 25–Sep 14 |
| Registration Due | May 17 | Aug 16 | Nov 22 | Feb 21 | May 15 |
| Tuition Due | May 24 | Aug 23 | Dec 6 | Mar 6 | May 29 |
| Quarter Begins | Jun 20 | Sep 19 | Jan 2 | Apr 2 | Jun 25 |
| Last Day to Drop with 100% Refund | Jun 24 | Sep 23 | Jan 6 | Apr 6 | Jun 29 |
| Schedule Adjustment: last day to or and drop with 75% Refund | Jul 5 | Sep 23 | Jan 6 | Apr 6 | Jun 29 |
| Last Day to Drop with 50% Refund | Jul 19 | Oct 18 | Jan 31 | May 1 | Jul 13 |
| Finals Period | Sep 5-9 | Nov 28-Dec 2 | Mar 12–16 | Jun 4-8 | Sep 10-14 |
| Quarter Ends | Sep 9 | Dec 2 | Mar 16 | Jun 8 | Sep 14 |
| Grades Due & Posted | Sep 16 | Dec 9 | Mar 23 | Jun 22 | Sep 21 |
| Commencement | Jun 10 | ||||
| * Summer 2011 Break: July 25–Aug 5 (2 weeks) ** Spring 2012 Break: March 19-30 (2 weeks) *** Summer 2012 Break: July 30–Aug 10 (2 weeks) |
|||||